Gempa 11 April 2012
M | Location Click Event Below For Details | Time UTC+07:00 | Lat | Lon | D km |
---|---|---|---|---|---|
5.7 | North Indian Ocean | 2.929°N | 89.534°E | 14.8 | |
5.4 | Off The West Coast Of Northern Sumatra | 0.743°N | 92.865°E | 15.5 | |
5.4 | Visokoi Island, | 56.847°S | 27.966°W | 259.0 | |
2.7 | North Nenana, Alaska | 64.893°N | 148.948°W | 5.8 | |
8.2 | Off The West Coast Of Northern Sumatra | 0.773°N | 92.452°E | 16.4 | |
2.6 | La Quinta, California | 33.491°N | 116.425°W | 10.6 | |
5.4 | North Indian Ocean | 1.072°N | 91.943°E | 15.5 | |
2.8 | North Nenana, Alaska | 64.896°N | 148.880°W | 7.1 | |
5.4 | Off The West Coast Of Northern Sumatra | 2.833°N | 92.476°E | 14.8 | |
5.1 | Off The West Coast Of Northern Sumatra | 2.646°N | 90.084°E | 16.1 | |
5.3 | Off The West Coast Of Northern Sumatra | 2.499°N | 90.365°E | 20.0 | |
5.3 | Off The West Coast Of Northern Sumatra | 2.510°N | 90.316°E | 20.0 | |
3.2 | North Nenana, Alaska | 64.910°N | 148.934°W | 13.9 | |
6.0 | North Indian Ocean | 1.281°N | 91.731°E | 9.8 | |
2.9 | Ester, Alaska | 64.990°N | 148.887°W | 27.8 | |
4.2 | North Nenana, Alaska | 64.959°N | 149.102°W | 14.1 | |
5.5 | Adak, Alaska | 51.518°N | 176.313°W | 56.5 | |
8.6 | Off The West Coast Of Northern Sumatra | 2.311°N | 93.063°E | 22.9 | |
5.3 | Saumlaki, Indonesia | 6.227°S | 130.158°E | 132.2 | |
4.4 | Abra Pampa, Argentina | 22.748°S | 66.387°W | 226.3 | |
2.9 | Healy, Alaska | 63.599°N | 151.404°W | 2.9 | |
5.1 | Southern Mid-Atlantic Ridge | 16.900°S | 14.406°W | 10.5 | |
5.2 | Southern Mid-Atlantic Ridge | 16.822°S | 14.440°W | 9.7 | |
2.6 | Indio, California | 33.774°N | 116.112°W | 8.6 | |
2.6 | Talkeetna, Alaska | 62.034°N | 151.695°W | 15.3 | |
4.5 | Ewirgol, China | 42.200°N | 87.908°E | 31.7 | |
4.5 | Easter Island Region | 23.896°S | 114.819°W | 10.0 | |
4.6 | Miyako, Japan | 39.859°N | 143.481°E | 31.7 | |
4.3 | Miyako, Japan | 39.983°N | 143.112°E | 35.7 | |
2.6 | Ferndale, California | 40.606°N | 124.478°W | 26.4 | |
2.6 | San Antonio, Puerto Rico | 18.840°N | 67.306°W | 4.0 | |
4.4 | Gadung, Philippines | 6.779°N | 123.802°E | 51.1 | |
4.0 | Nanao, Japan | 38.072°N | 135.314°E | 374.3 | |
4.4 | Owase, Japan | 33.573°N | 137.081°E | 357.2 | |
4.5 | Modayag, Indonesia | 0.250°S | 125.284°E | 51.3 | |
2.5 | Cape Yakataga, Alaska | 61.280°N | 141.119°W | 0.6 | |
2.9 | Circle, | 65.337°N | 143.321°W | 7.5 | |
3.6 | San Antonio, Puerto Rico | 18.809°N | 67.324°W | 6.9 | |
3.0 | Road Town, British Virgin Islands | 19.213°N | 64.677°W | 38.0 | |
3.1 | Road Town, British Virgin Islands | 19.179°N | 64.680°W | 52.0 | |
3.2 | Road Town, British Virgin Islands | 19.088°N | 64.597°W | 66.0 | |
4.7 | Ciheras, Indonesia | 8.331°S | 107.766°E | 59.9 | |
2.7 | Road Town, British Virgin Islands | 19.110°N | 64.647°W | 53.0 | |
4.3 | Luring, China | 33.811°N | 83.097°E | 35.0 | |
4.7 | Napug, China | 34.353°N | 82.371°E | 34.5 | |
4.4 | Kushiro, Japan | 40.773°N | 145.085°E | 36.0 | |
2.9 | Ferndale, California | 40.400°N | 124.934°W | 10.6 | |
5.8 | North Of Ascension Island | 1.148°S | 13.968°W | 9.9 | |
3.2 | Garrett, Washington | 46.054°N | 118.711°W | 11.0 | |
4.7 | Northern Mid-Atlantic Ridge | 15.899°N | 46.736°W | 10.4 | |
4.8 | Carlsberg Ridge | 4.145°N | 67.559°E | 15.2 | |
2.5 | Cobb, California | 38.815°N | 122.817°W | 1.4 | |
2.8 | Incline Village, Nevada | 39.338°N | 120.024°W | 0.1 | |
2.9 | Alberto Oviedo Mota, Mexico | 32.240°N | 115.239°W | 10.0 | |
3.4 | Waikoloa, Hawaii | 19.980°N | 155.780°W | 26.6 | |
4.2 | Mulege, Mexico | 27.369°N | 111.417°W | 14.6 | |
3.1 | Larsen Bay, Alaska | 58.196°N | 153.667°W | 249.3 | |
2.9 | Rio Dell, California | 40.291°N | 124.349°W | 19.4 | |
3.5 | Cantwell, Alaska | 63.254°N | 150.476°W | 131.8 | |
2.8 | Cantwell, Alaska | 62.739°N | 148.968°W | 64.1 | |
2.6 | Talkeetna, Alaska | 62.934°N | 150.396°W | 94.6 | |
3.0 | Nikolski, Alaska | 52.759°N | 169.451°W | 9.4 | |
2.5 | Rio Dell, California | 40.368°N | 124.173°W | 24.4 | |
2.7 | Cobb, California | 38.841°N | 122.824°W | 2.2 | |
2.9 | Camalu, Mexico | 31.274°N | 115.914°W | 10.0 | |
2.8 | Cobb, California | 38.813°N | 122.795°W | 3.6 | |
4.6 | Amatignak Island, Alaska | 51.336°N | 179.700°W | 89.7 | |
4.3 | Vostok, Russia | 48.551°N | 152.787°E | 173.1 | |
4.7 | Luganville, Vanuatu | 15.538°S | 167.434°E | 125.6 | |
2.6 | Indio, California | 33.852°N | 116.160°W | 3.0 | |
2.6 | Luther, Oklahoma | 35.687°N | 97.111°W | 5.0 | |
4.8 | Finschhafen, Papua New Guinea | 5.555°S | 147.341°E | 222.6 | |
2.8 | San Juan, Puerto Rico | 19.458°N | 65.890°W | 33.0 | |
5.4 | Hualian, Taiwan | 24.094°N | 122.303°E | 25.5 | |
3.0 | Chernabura Island, Alaska | 53.217°N | 161.400°W | 23.8 | |
2.6 | Pahala, Hawaii | 19.015°N | 155.427°W | 45.0 | |
4.6 | Iwaki, Japan | 36.358°N | 143.009°E | 25.7 | |
2.7 | Mount Hood Village, Oregon | 45.185°N | 121.709°W | 6.0 | |
3.1 | Boca De Yuma, Dominican Republic | 17.082°N | 68.594°W | 73.9 | |
4.7 | Itbayat, Philippines | 20.810°N | 120.803°E | 10.0 | |
3.5 | Kodiak Station, Alaska | 56.342°N | 152.535°W | 18.3 | |
4.5 | Banda Aceh, Indonesia | 5.060°N | 94.171°E | 47.6 | |
4.3 | Banda Aceh, Indonesia | 4.844°N | 94.135°E | 73.0 | |
2.5 | Pole Ojea, Puerto Rico | 17.741°N | 67.575°W | 14.0 | |
2.7 | Larsen Bay, Alaska | 57.119°N | 155.430°W | 62.0 | |
4.5 | False Pass, Alaska | 53.730°N | 163.495°W | 34.7 | |
2.5 | Talkeetna, Alaska | 62.218°N | 150.143°W | 6.0 | |
2.7 | Waimea, Hawaii | 20.145°N | 155.607°W | 38.7 | |
3.0 | Talkeetna, Alaska | 62.643°N | 151.299°W | 90.0 | |
3.5 | Atka, Alaska | 52.884°N | 174.051°W | 218.6 | |
2.7 | Indio, California | 33.857°N | 116.159°W | 2.5 | |
2.5 | Old Iliamna, Alaska | 58.841°N | 153.553°W | 91.1 | |
2.5 | Adak, Alaska | 51.416°N | 176.451°W | 23.6 | |
2.6 | Chirikof Island, Alaska | 54.931°N | 157.223°W | 21.1 | |
2.8 | Pahala, Hawaii | 19.047°N | 155.362°W | 35.4 | |
4.3 | Dili, East Timor | 6.942°S | 125.314°E | 559.3 | |
3.1 | Progreso, Mexico | 32.622°N | 115.816°W | 9.9 | |
2.7 | Progreso, Mexico | 32.620°N | 115.819°W | 8.4 | |
2.7 | Adak, Alaska | 51.656°N | 177.022°W | 62.2 | |
4.8 | Galapagos Triple Junction Region | 2.155°N | 101.253°W | 10.1 |
Dalam waktu satu hari ini ada 7 kali gempa baik besar dan kecil di Off The West Coast Of Northern Sumatra, Berkisar 5.1-8.6 skala richter...doakan kondisi ini.. semoga tidak ada tsunami lagi